Surat Directory & Facilities
Marriage Halls & Thaal Capacity in Surat
A verified community reference listing marriage and event halls across Surat along with their dining thaal seating capacity (1 thaal accommodates 8 people). For booking arrangements and availability, please coordinate with the Anjuman office.
| # | Hall Name | Category | Thaal Capacity |
|---|---|---|---|
| 1 | Kadri Hall – Ground Floor | Community Hall | 40 |
| 2 | Kadri Hall – First Floor | Community Hall | 15 |
| 3 | Hamidi Hall | Community Hall | 35 |
| 4 | Najmi Hall | Community Hall | 20 |
| 5 | Saifee Hall | Community Hall | 25 |
| 6 | Burhani Hall | Community Hall | 30 |
| 7 | Fakhri Hall | Community Hall | 30 |
| 8 | Triple Crown | Community Hall | 30 |
| 9 | Eywan-e-Mufaddal Shehabi | Community Hall | 35 |
| 10 | Hakimi Hall | Community Hall | 20 |
| 11 | Amatullah Hall | Community Hall | 16 |
| 12 | Husaini Hall (Channiwala) | Community Hall | 20 |
| 13 | Ezzi Hall (R.R. Lokhandwala) | Community Hall | 12 |
| 14 | Maleka Hall | Community Hall | 7 |
| 15 | Hatimi Hall | Community Hall | 20 |
| 16 | Madrasah School Hall (Night) | Community Hall | 40 |
| 17 | Haidar Ali Kasamji Baithak | Community Hall | 65 |
| 18 | Taylor Hall | Private Hall | 10 |
| 19 | Mufaddal Hall | Private Hall | 20 |
| 20 | Taiyebi Makan (Alai Ni Wadi) – A/C | Private Hall | 15 |
| 21 | Saifee Residency – Non A/C | Private Hall | 30 |
| 22 | Jamali Hall | Private Hall | 15 |
| 23 | Gopipura Hall | Private Hall | 20 |
| 24 | Udhna Hall – Ground Floor | Private Hall | 22 |
| 25 | Udhna Hall – First Floor | Private Hall | 40 |
Booking & Reservation Guidelines
Official Booking: For reservations and inquiries regarding any of the community or private halls listed above, please contact the Anjuman Office.
